Willard Middle School Bell Schedule
Note: First Bell is at 8:40 daily. 0 period is for music students only.
Mondays and Tuesdays | ||||||
---|---|---|---|---|---|---|
& 8th |
0 Period | 7:45 – 8:30 | 6th | 0 Period | 7:45 – 8:30 | |
Advisory | 8:45 – 9:07 | Advisory | 8:45 – 9:07 | |||
Period 1 | 9:11 – 9:58 | Period 1 | 9:11 – 9:58 | |||
Period 2 | 10:02 – 10:49 | Period 2 | 10:02 – 10:49 | |||
Break | 10:49 – 10:55 | Break | 10:49 – 10:55 | |||
Period 3 | 10:59 – 11:46 | Period 3 | 10:59 – 11:46 | |||
Period 4 | 11:50 – 12:37 | Lunch | 11:46 – 12:18 | |||
Lunch | 12:37 – 1:09 | Period 4 | 12:22 – 1:09 | |||
Period 5 | 1:13 – 2:00 | Period 5 | 1:13 – 2:00 | |||
Period 6 | 2:04 – 2:51 | Period 6 | 2:04 – 2:51 |
Wednesdays | ||||||
---|---|---|---|---|---|---|
& 8th |
0 Period | 7:45 – 8:30 | 6th | 0 Period | 7:45 – 8:30 | |
Period 1 | 8:45 – 9:34 | Period 1 | 8:45 – 9:34 | |||
Period 2 | 9:38 – 10:21 | Period 2 | 9:38 – 10:21 | |||
Period 3 | 10:25 – 11:08 | Period 3 | 10:25 – 11:08 | |||
Period 4 | 11:12 – 11:55 | Lunch | 11:08 – 11:39 | |||
Lunch | 11:55 – 12:26 | Period 4 | 11:43 – 12:26 | |||
Period 5 | 12:30 – 1:13 | Period 5 | 12:30 – 1:13 | |||
Period 6 | 1:17 – 2:00 | Period 6 | 1:17 – 2:00 |
Thursdays | ||||||
---|---|---|---|---|---|---|
& 8th |
0 Period | 7:45 – 8:30 | 6th | 0 Period | 7:45 – 8:30 | |
Advisory | 8:45 – 9:16 | Advisory | 8:45 – 9:16 | |||
Period 1 | 9:20 – 10:55 | Periods 1 & 2 | 9:20 – 10:55 | |||
Break | 10:55 – 11:01 | Break | 10:55 – 11:01 | |||
Period 3 | 11:05 – 12:40 | Period 3 | 11:05 – 11:51 | |||
Lunch | 11:51 – 12:22 | |||||
Lunch | 12:40 – 1:12 | Period 4 | 12:26 – 1:12 | |||
Period 5 | 1:16 – 2:51 | Periods 5 & 6 | 1:16 – 2:51 |
Fridays | ||||||
---|---|---|---|---|---|---|
& 8th |
0 Period | 7:45 – 8:30 | 6th | 0 Period | 7:45 – 8:30 | |
Advisory | 8:45 – 9:16 | Advisory | 8:45 – 9:16 | |||
Period 2 | 9:20 – 10:55 | Periods 1 & 2 | 9:20 – 10:55 | |||
Break | 10:55 – 11:01 | Break | 10:55 – 11:01 | |||
Period 4 | 11:05 – 12:40 | Period 3 | 11:05 – 11:51 | |||
Lunch | 11:51 – 12:22 | |||||
Lunch | 12:40 – 1:12 | Period 4 | 12:26 – 1:12 | |||
Period 6 | 1:16 – 2:51 | Periods 5 & 6 | 1:16 – 2:51 |